Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
01-Apr-12 11:33 11:38 Fine 71 72 70 No outdoor construction activity observed Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
01-Apr-12 11:38 11:43 Fine 71 72 70 -
01-Apr-12 11:43 11:48 Fine 71 72 70 -
01-Apr-12 11:33 11:48 Fine 71 72 70 -
10-Apr-12 21:00 21:05 Fine 69 70 68 No outdoor construction activity observed Mainly traffic noise - 20 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
10-Apr-12 21:05 21:10 Fine 69 70 68 -
10-Apr-12 21:10 21:15 Fine 69 70 68 -
10-Apr-12 21:00 21:15 Fine 69 70 68 -
15-Apr-12 14:46 14:51 Fine 70 72 69 No outdoor construction activity observed Mainly traffic noise - 23 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
15-Apr-12 14:51 14:56 Fine 70 72 69 -
15-Apr-12 14:56 15:01 Fine 71 72 70 -
15-Apr-12 14:46 15:01 Fine 70 72 70 -
24-Apr-12 19:06 19:11 Cloudy 70 72 69 No outdoor construction noise Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
24-Apr-12 19:11 19:16 Cloudy 70 72 69 -
24-Apr-12 19:16 19:21 Cloudy 71 72 70 -
24-Apr-12 19:06 19:21 Cloudy 70 72 69 -
29-Apr-12 13:44 13:49 Fine 71 72 70 No outdoor construction noise Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
29-Apr-12 13:49 13:54 Fine 71 72 69 -
29-Apr-12 13:54 13:59 Fine 71 72 70 -
29-Apr-12 13:44 13:59 Fine 71 72 69 -
      Min. 69                  
      Max. 71